CompTIA® Server+ : Difference Between System Board Types, Features, Components
1. System Hardware
1.1 Differentiate between system board types, features, components and their purposes
-
DIP (Dual Inline Package) switches : It is a set of switches found on motherboards, expansion cards which hold configurations of hard drives, modems etc and select interrupt request. These are used in place of Jumper blocks. Now a days PNP is used in computers and manual configurations are not required, so DIP switches have become uncommon.
-
Jumper: It is a small connector used to open or close electrical circuit. It regulates electrical circuit board with its two or more connecting points.
Given below are important bus types and their characteristics:
| Bus Type | Data Bus Width | Speed | Bandwidth | Comments |
|---|---|---|---|---|
| 8-bit ISA | 8 bit | 8.3MHz | 7.9Mbps | Not used in modern computers |
| ISA | 16-bit | 8.3MHz | 15.9Mbps | Use jumpers to configure |
| EISA | 32-bit | 8.3MHz | 31.8Mbps | Backward compatible with ISA, uses software/jumpers for configuration |
| VESA or VL bus | 32-bit | 33MHz | 127.2MBPS | Backward compatible with ISA cards |
| PCI | 32-bit | 33MHz | 127.2MBPS | Supports Plug and Play |
| 64-bit PCI | 64-bit | 66MHz | 508.6MBPS | Supports Plug and Play |
| PCMCIA | 32-bit | 33MHz | - | Used in laptops, also know as PC card |
| AGP | 32-bit | Speed of Processor | - | Used in video cards |
